Hunting Island Adventure Biathlon - Kayak and Trail Run,  3/7/2009
OfficialPlace Name Division Sex AgeRaceDay BibNumber Time
1 Green, Peter  Racing M 45 124 1:17:42.00
2 Hiers, Chuck  Racing M 36 125 1:22:12.00
3 Rosenau, Steve  Touring M 52 178 1:25:38.00
4 Haleys Maumets, Team  Touring Team M 0 261 1:28:07.00
5 Apple Budi, Team  Touring Team U 0 255 1:28:58.00
6 Spectrum and Epic, Team  Touring Team M 0 271 1:34:19.00
7 Sybert, Levi  Touring M 29 170 1:37:13.00
8 Betenbaugh, David  Touring M 33 136 1:37:22.00
9 Talluah, Team  Tandem M 0 35 1:37:36.00
10 Harper and Sanford, Team  Touring Team M 0 41 1:39:01.00
11 BrAD and Joe, Team  Touring Team M 0 256 1:39:05.00
12 Irrational Reciprocity, Team  Touring Team M 0 267 1:40:28.00
13 Anderson, Robert  Touring M 48 129 1:41:13.00
14 Johns, Kenny  Racing M 23 180 1:41:48.00
15 Brown Knoll, Team  Racing Team U 0 253 1:41:58.00
16 Cunningham, Jack  Touring M 54 147 1:42:23.00
17 Cousins, Team  Touring Team U 0 257 1:42:51.00
18 America, Team  Racing Team M 0 37 1:43:11.00
19 going postal, Team  Tandem M 0 234 1:43:17.00
20 Williams, Fred  Touring M 53 174 1:45:18.00
21 TEAM BAMF, Team  Tandem M 0 244 1:45:57.00
22 Danielson, John  Touring M 38 148 1:46:16.00
23 Sanford and Myers, Team  Touring Team F 0 270 1:47:30.00
24 Henry Webber, Team  Touring Team U 0 264 1:48:49.00
25 Water and Woods, Team  Touring Team U 0 276 1:49:11.00
26 Team Lowcountry, Team  Tandem U 0 246 1:49:32.00
27 Banty, Douglas  Touring M 22 133 1:50:13.00
28 bowers, seth  Touring M 36 139 1:50:17.00
29 Jameson, Perry  Racing M 43 127 1:50:24.00
30 Turner, Tony  Touring M 31 426 1:50:41.00
31 Hammering Beavers, Team  Touring Team U 0 262 1:51:01.00
32 Forsee, Michael  Touring M 51 154 1:51:19.00
33 Gree Grass and High Tides, Team  Touring Team M 0 260 1:51:27.00
34 Counts, Kimberly  Touring F 28 143 1:51:39.00
35 Hollingsworth, Thomas  Touring M 31 157 1:52:07.00
36 Konoza, Josh  Touring M 22 161 1:52:09.00
37 Felton, Katie  Touring F 25 151 1:52:15.00
38 Williams, Lisa  Touring F 39 183 1:52:48.00
39 Tuura, Jason  Touring M 37 172 1:53:11.00
40 Tree Ts, Team  Touring Team U 0 275 1:53:15.00
41 Last Bastian, Team  Touring Team U 0 268 1:53:19.00
42 Father and Sons 2, Team  Touring Team M 0 39 1:53:21.00
43 The Widgeons, Team  Touring Team M 0 38 1:53:23.00
44 Crawford, Andrew  Touring M 30 144 1:54:16.00
45 Davidson, Team  Tandem U 0 233 1:55:03.00
46 Domin, Michael  Touring M 35 150 1:55:16.00
47 cook, wesley  Racing M 40 142 1:56:42.00
48 Bates, Robley  Touring M 33 134 1:56:52.00
49 McDevitt, Neil  Touring M 37 165 1:57:08.00
50 Bowden, Rob  Touring M 42 138 1:57:21.00
51 Banfield, Robert  Touring M 51 132 1:57:43.00
52 Team Euthenasia, Team  Tandem U 0 245 1:58:09.00
53 D and D, Team  Touring Team M 0 258 1:58:20.00
54 Susan Ann, Team  Tandem F 0 242 1:58:36.00
55 Muse, Matthew  Touring M 24 166 1:58:41.00
56 Douglas, James  Touring M 64 176 1:59:29.00
57 Foodie Femmes Fatales, Team  Touring Team F 0 36 1:59:32.00
58 Combs, James  Touring M 50 141 1:59:37.00
59 OM2, Team  Tandem M 0 237 2:00:24.00
60 Huspah Sailors, Team  Touring Team M 0 266 2:01:06.00
61 Wizzards, Team  Touring Team U 0 25 2:01:08.00
62 Konoza, Mike  Touring M 53 162 2:01:19.00
63 Forcione, Fran  Touring M 70 153 2:01:27.00
64 Sale, Bradley  Touring M 30 167 2:01:39.00
65 Kelly, Dan  Touring M 70 160 2:01:54.00
66 Williams, Melanie  Touring F 36 175 2:01:56.00
67 Becca and Heather, Team  Touring Team F 0 24 2:02:35.00
68 The Young and Old, Team  Touring Team U 0 274 2:02:42.00
69 Folk, Libby  Touring F 56 152 2:02:49.00
70 Surf and Turf, Team  Touring Team U 0 273 2:03:42.00
71 Maher, Scott  Touring M 50 163 2:03:55.00
72 Gross, Sam  Touring M 40 155 2:04:03.00
73 katsanevakis, patrice  Touring F 55 159 2:05:20.00
74 Taylor Katie, Team  Tandem F 0 243 2:05:42.00
75 Imm, Andy  Racing M 34 126 2:07:09.00
76 The Rembolds, Team  Tandem U 0 248 2:07:11.00
77 High Tide, Team  Touring Team U 0 265 2:08:30.00
78 Me Time, Team  Touring Team U 0 269 2:09:24.00
79 Myers Tfofts, Team  Tandem M 0 236 2:09:52.00
80 Larson, Josh  Touring M 30 179 2:13:18.00
81 SUCRE ET LE CHEVALIER NOIR, Team  Touring Team U 0 272 2:14:05.00
82 Abell, Christopher  Touring M 30 177 2:14:19.00
83 DeFrancesco, Dennis  Touring M 59 149 2:15:39.00
84 McAbee, Bill  Touring M 50 164 2:15:43.00
85 shea, roberta  Touring F 42 169 2:16:27.00
86 Team PL3, Team  Tandem M 0 247 2:17:23.00
87 Jolly Dyess, Team  Tandem M 0 235 2:20:15.00
88 Nittany Tide, Team  Touring Team U 0 40 2:23:36.00
89 Wegmann, Chris  Racing M 27 128 2:24:14.00
90 Horton, Natalie  Touring F 28 158 2:24:48.00
91 Crawford, Kimberly  Touring F 49 145 2:28:28.00
92 Brett, Bill  Touring M 66 140 2:30:19.00
93 Heil, Forrest  Touring M 43 156 2:32:17.00
94 PC Emberton, Team  Tandem U 0 239 2:32:19.00
95 Vetos, Julia  Touring F 37 173 2:37:31.00
96 One Thirty Six, Team  Tandem U 0 238 2:44:30.00
97 Berry, Elizabeth  Touring F 27 135 2:44:38.00
98 Alice in Wonderland, Team  Tandem F 0 240 2:46:43.00
99 Thomas, Wallace  Touring M 60 171 2:49:19.00